Person List

Showing 10 of 10 total persons

Person ID Full Name Short Name Date of Birth Gender Status Message Category Check Interval Start Hour Stop Hour Prefer Hour Response Timeout Phone Email Support 1 Support 2 Updated At
SUPP001 Jerry Bastian Jerry M SUPPORT M1 24 0 23 0 4 +19193328074 jbastian@bellsouth.net UNASSIGNED UNASSIGNED 2025-12-15T03:25:35
SUPP005 Lawerence Stueck Lawerence M SUPPORT M1 24 0 23 0 4 +17067694478 UNASSIGNED UNASSIGNED 2025-12-15T04:07:18
PART001 Manual Hostin Mannie 1944-07-23 M SUPPORT M1 24 6 20 18 1 +13173979578 larry.lemmon.ll@gmail.com UNASSIGNED UNASSIGNED 2025-12-04T17:33:40
PART004 Mary Johnson Mary 1945-03-15 F INACTIVE M2 24 7 21 9 2 +131789244xx larry.lemmon.ll@gmail.com PART001 UNASSIGNED 2025-12-04T17:38:36
PART003 Mike Canolty Mike 1946-12-04 M ACTIVE M1 24 7 21 8 3 +17275349224 mmmcanolty@gmail.com SUPP003 UNASSIGNED 2025-12-04T17:38:36
PART002 Nancy Canolty Nancy 1942-03-01 F ACTIVE M1 24 6 21 6 2 +17062029152 larry.lemmon.ll@gmail.com SUPP001 SUPP002 2025-12-04T17:38:36
SUPP002 Nick Maulding Nick M SUPPORT M1 24 0 23 0 4 +15128102820 UNASSIGNED UNASSIGNED 2025-12-15T03:36:25
PART005 Stuart Libby Stuart 1950-12-14 M ACTIVE M1 24 7 21 9 3 +17062019598 smlibby51@yahoo.com SUPP005 PART002 2025-12-04T17:38:36
UNASSIGNED Support Unassigned Unassigned 1901-01-01 F SUPPORT M1 24 8 20 15 1 1987654321 larry.lemmon.ll@gmail.com UNASSIGNED UNASSIGNED 2025-12-04T17:32:11
SUPP003 Wes Wahl Wes M SUPPORT M1 24 0 23 0 4 +17604239286 UNASSIGNED UNASSIGNED 2025-12-15T03:55:09
Add New Person Back to Home